Tax Calendar
Key Tax Dates - Employers
The below shows the upcoming tax payment and filing deadlines that you should be aware of. It is important to remain abreast of these deadlines to avoid penalty and interest charges. Calendar of key tax deadlines – Employers
| Task | Period | Deadline | Note |
|---|---|---|---|
| Employers PAYE/NIC payment and CIS returns & payment due | 05/05/2026 (month) | 19/05/2026* | * Due on 22nd if paid electronically |
| Update employee records and payroll software for new tax year | For the 2027/28 tax year | From 6 April 2027 (or earlier if required by payroll software provider) | |
| Employers PAYE/NIC payment and CIS returns & payment due | 05/08/2026 | 19/08/2026* | * Due on 22nd if paid electronically |
| P46 (car) forms due if there have been company car changes in the period | 06/07/2026 - 05/10/2026 | 02/11/2025 | |
| Employers PAYE/NIC payment and CIS returns & payment due | 05/02/2027 (month) | 19/02/2027* | * Due on 22nd if paid electronically |
| Changes to advisory fuel rates | 01/09/2026 - 30/11/2026 | 01/09/2026 | Previous rates can be used until 30/09/2026 if desired. |
| Employers PAYE/NIC payment and CIS returns & payment due | 05/10/2026 | 19/10/2026* | * Due on 22nd if paid electronically |
| Employers PAYE/NIC payment and CIS returns & payment due | 05/09/2026 (month) | 19/09/2026* | * Due on 22nd if paid electronically |
| P11D information for 2024/25 to be given to employees where relevant | 05/04/2026 (year) | 06/07/2026 | |
| Employers PAYE/NIC payment and CIS returns & payment due | 05/01/2027 (month) | 19/01/2027* | * Due on 22nd if paid electronically |
| Employers PAYE/NIC payment and CIS returns & payment due | 05/07/2026 (month) | 19/07/2026* | * Due on 22nd if paid electronically |
| P46 (car) forms due if there have been company car changes in the period | 06/01/2027 - 05/04/2027 | 05/04/2027 | (Deadline is 03/05/2027 if using a printed form) |
| Changes to advisory fuel rates | 01/03/2027 - 31/05/2027 | 01/03/2027 | Previous rates can be used until 31/03/2027 if desired. |
| Employers PAYE/NIC payment and CIS returns & payment due | 05/11/2026 (month) | 19/11/2026* | * Due on 22nd if paid electronically |
| Prepare for mandatory Payrolling of Benefits in Kind , if applicable, before the start of the tax year | For the 2026/27 tax year | 05/04/2027 | Payrolling required for all benefits except beneficial loans and living accommodation |
| Payment for Class 1B NICs (on PAYE Settlement Agreement ) due to HMRC | 05/04/2026 (year) | 19/10/2026* | * Due on 22nd if paid electronically |
| Changes to advisory fuel rates | 01/06/2026 - 31/08/2026 | 01/06/2026 | Previous rates can be used until 30/06/2026 if desired. |
| Employers PAYE/NIC payment and CIS returns & payment due | 05/06/2026 (month) | 19/06/2026* | * Due on 22nd if paid electronically |
| Employers PAYE/NIC payment and CIS returns & payment due | 05/12/2026 (month) | 19/12/2026* | * Due on 22nd if paid electronically |
| PAYE settlement agreement application deadline | 05/04/2026 (year) | 05/07/2026 | |
| P46 (car) forms due if there have been company car changes in the period | 06/10/2026 - 05/01/2027 | 02/02/2027 | |
| P46 (car) forms due if there have been company car changes in the period | 06/04/2026 - 05/07/2026 | 02/08/2026 | |
| Changes to advisory fuel rates | 01/12/2026 - 28/02/2027 | 1/12/2026 | Previous rates can be used until 31/12/2026 if desired. |
| Employers PAYE/NIC payment and CIS returns & payment due | 05/03/2027 (month) | 19/03/2027* | * Due on 22nd if paid electronically |
| Deadline for P11D and P11Db forms to be submitted to HMRC. | 05/04/2026 (year) | 06/07/2026 | |
| Give each employee a P60 for 2024/25 | 05/04/2026 (year) | 31/05/2026 | |
| Class 1A NICs payment due to HMRC | 05/04/2026 (year) | 19/07/2026* | * Due on 22nd if paid electronically |
| Employers PAYE/NIC payment and CIS returns & payment due | 05/04/2026 (month) | 19/04/2026* | * Due on 22nd if paid electronically |
| Deadline for notifying HMRC of shares & share options awarded to employees | 05/04/2026 (year) | 06/07/2026 |
Key Tax Dates - Individuals
| Task | Tax year | Deadline | Note |
|---|---|---|---|
| Making Tax Digital for Income Tax is mandated for individual taxpayers with turnover from self employment or property over £30,000 in 2025/26 | 2027/28 | 06/04/2027 | Requires digital record-keeping and quarterly income tax reporting for mandated individuals |
| Paper tax return filing deadline | 2025/26 | 31/10/2026 | |
| Due date for second payment on account for 2025/26 | 2025/26 | 31/07/2026 | |
| Online return filing deadline, if you wish for HMRC to collect tax due of up to £3,000 via your 2027/28 tax code | 2025/26 | 30/12/2026 | |
| Making Tax Digital for Income Tax [EG28.1]is mandated for individual taxpayers with turnover from self employment or property over £50,000 in 2024/25 | 2026/27 | 06/04/2027 | Requires digital record-keeping and quarterly income tax reporting for mandated individuals |
| Deadline for submitting update for 6 July – 5 October 2026 quarter (for those mandated into MTD in 2026/27) | 2026/27 | 07/11/2026 | This is also deadline for submitting calendar-quarter update for 1 July – 30 September 2026 |
| Deadline for submitting update for 6 April – 5 July 2026 quarter (for those mandated into MTD in 2026/27) | 2026/27 | 07/08/2026 | This is also deadline for submitting calendar-quarter update for 1 April – 30 June 2026 |
| Due date for second payment on account for 2026/27 | 2026/27 | 31/07/2027 | |
| Deadline for notifying HMRC of chargeability , if not already within Self-Assessment | 2025/26 | 05/10/2026 | |
| Online return filing deadline payment of tax for 2025/26 and first payment on account for 2026/27 | 2025/26 | 31/01/2027 |
Key Tax Dates - Corporation tax CT600
NB – Please talk to us if you prepare financial statements of more or less than 12 months in length or have annual profits in excess of £1.5m. If limited companies pay interest, royalties or similar payments, income tax is deducted from these payments at 20% and is reported to HMRC using form CT61 according to the timetable set out below:
| Accounting period end | CT600 filling date | Corporation tax payment date |
|---|---|---|
| 31/03/2026 | 31/03/2027 | 01/01/2027 |
| 31/10/2025 | 31/10/2026 | 01/08/2026 |
| 31/08/2025 | 31/08/2026 | 01/06/2026 |
| 30/06/2025 | 30/06/2026 | 01/04/2026 |
| 30/09/2025 | 30/09/2026 | 01/07/2026 |
| 31/05/2025 | 31/05/2026 | 01/03/2026 |
| 31/01/2026 | 31/01/2027 | 01/11/2026 |
| 31/07/2025 | 31/07/2026 | 01/05/2026 |
| 31/12/2025 | 31/12/2026 | 01/10/2026 |
| 29/02/2026 | 28/02/2027 | 01/12/2026 |
| 30/11/2025 | 30/11/2026 | 01/09/2026 |
| 30/04/2025 | 30/04/2026 | 01/02/2026 |
Key Tax Dates - Corporation tax CT61
| Reporting period | CT61 and payment deadline |
|---|---|
| 01/10/2026 - 31/12/2026 | 14/01/2027 |
| 01/01/2026 - 31/03/2026 | 14/04/2026 |
| Reporting period | CT61 and payment deadline |
| 01/07/2026 - 30/09/2026 | 14/10/2026 |
| 01/04/2026 - 30/06/2026 | 14/07/2026 |
Key Tax Dates - VAT registered businesses
Different return and payment deadlines apply for those that file annual returns or those that are required to make payments on account. Fuel scale charges are updated each year on 1 May.
| Quarterly/monthly VAT return period end | Return and payment deadline |
|---|---|
| 31/12/2026 | 07/02/2027 |
| 30/06/2026 | 07/08/2026 |
| 31/10/2026 | 07/12/2026 |
| 31/08/2026 | 07/10/2026 |
| 30/09/2026 | 07/11/2026 |
| 30/11/2026 | 07/01/2027 |
| 29/02/2026 | 07/04/2026 |
| 30/04/2026 | 07/06/2026 |
| 31/01/2027 | 07/03/2027 |
| 31/07/2026 | 07/09/2026 |
| 31/03/2026 | 07/05/2026 |
| 31/05/2026 | 07/07/2026 |
